Model Code | BSM-A525F/1D8N | |
Attribute | Value | |
Processor | CPU Speed | 2.3GHz,1.8GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED | |
Color Depth (Main Display) | 16M | |
Size (Main_Display) | 164.0mm (6.5″ full rectangle) / 160.9mm (6.3″ rounded corners) | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera – Resolution (Multiple) | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 32.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Rear Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Slow Motion | 240fps @HD | |
Memory | RAM Size | 8GB |
ROM Size | 128GB | |
External Memory Support | MicroSD (Up to 1TB) | |
Network/Bearer | Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800),B26(850),B28(700),B32(1500),B66(AWS-3) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) |
Capacity | 128GB |
---|---|
Ram | 8GB |
Colour | Awesome Black, Awesome Blue, Awesome Violate, Awesome White |
Warranty | Samsung Company Warranty |
There are no reviews yet.